Equipment | Power consumption | Continuous power rating of inverter | |||||||
150W | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | ||
--- Audio and video appliances --- | |||||||||
12'' colour LCD TV | 20W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Satellite TV receiver | 30W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
HiFi stereo with CD changer | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
20'' colour LCD TV | 100W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
42'' colour LCD TV | 200W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Stereo amplifier | 250W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Home theatre system | 500W | - | - | Ok | Ok | Ok | Ok | Ok | Ok |
Continuous power rating of inverter | |||||||||
--- Home and kitchen appliances --- | 150W | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | |
Table fan | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Sewing machine* | 100W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Halogen light* | 100W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Pedestal fan* | 100W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Blender* | 350W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Small fridge* | 200W | - | - | Ok | Ok | Ok | Ok | Ok | Ok |
Large fridge* | 500W | - | - | - | - | Ok | Ok | Ok | Ok |
Washing machine* (no heating) | 700W | - | - | - | - | - | Ok | Ok | Ok |
Microwave oven | 900W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Coffee maker* | 1200W | - | - | - | - | - | Ok | Ok | Ok |
Iron | 1200W | - | - | - | - | Ok | Ok | Ok | Ok |
Hair dryer* | 1200W | - | - | - | - | - | Ok | Ok | Ok |
Toaster | 1200W | - | - | - | - | Ok | Ok | Ok | Ok |
Vacuum cleaner* | 1500W | - | - | - | - | - | Ok | Ok | Ok |
Dishwasher (hot dry) | 1500W | - | - | - | - | - | Ok | Ok | Ok |
Hob | 1500W | - | - | - | - | - | Ok | Ok | Ok |
Washing machine* (with heating) | 2000W | - | - | - | - | - | - | Ok | Ok |
Air conditioner* | 3000W | - | - | - | - | - | - | Ok | Ok |
Electric oven | 5000W | - | - | - | - | - | - | - | - |
Continuous power rating of inverter | |||||||||
--- Computers and home office --- | 150W | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | |
Mobile phone charger | 5W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Inkjet printer | 40W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Laptop | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Fax machine | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Desk lamp | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Desktop computer with 17'' monitor | 400W | - | - | Ok | Ok | Ok | Ok | Ok | Ok |
Large laser printer* | 800W | - | - | - | - | Ok | Ok | Ok | Ok |
Continuous power rating of inverter | |||||||||
--- Power tools and other equipment --- | 150W | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | |
Drill* | 800W | - | - | - | - | - | Ok | Ok | Ok |
Electric chainsaw* | 1000W | - | - | - | - | - | Ok | Ok | Ok |
Electric lawn mover* | 1000W | - | - | - | - | - | - | Ok | Ok |
Pressure washer* | 1000W | - | - | - | - | - | - | Ok | Ok |
Grinder* | 2000W | - | - | - | - | - | Ok | Ok | Ok |
Air compressor* | 2000W | - | - | - | - | - | - | Ok | Ok |
*Starting power consumption several times greater than their normal working power will effect optimum inverter choice